- from your pixel count
- +2 charges a level
- checked September 4, 2026
Every wplace level, and its price in pixels.
Level is a function of lifetime pixels, nothing else. Level 10 is 1,037 pixels, level 25 is 4,245, level 50 is 12,329. Each one pays 500 droplets and adds 2 to the charge cap.
- Level 1 at 30 pixels
- Level 20 cap: 68 charges
- Level 50 at 12,329 pixels
What a level is worth
- Droplets
- 500paid once, on reaching it
- Max charges
- +2permanent
- Refill rate
- sameone charge every 30 seconds at every level
- Colors
- nonecolors are bought, not unlocked
The first 50 levels
| Level | Pixels | Charge cap | Droplets by then |
|---|---|---|---|
| 1 | 30 | 30 | 530 |
| 2 | 88 | 32 | 1,088 |
| 3 | 163 | 34 | 1,663 |
| 4 | 254 | 36 | 2,254 |
| 5 | 357 | 38 | 2,857 |
| 6 | 473 | 40 | 3,473 |
| 7 | 599 | 42 | 4,099 |
| 8 | 736 | 44 | 4,736 |
| 9 | 882 | 46 | 5,382 |
| 10 | 1,037 | 48 | 6,037 |
| 11 | 1,201 | 50 | 6,701 |
| 12 | 1,373 | 52 | 7,373 |
| 13 | 1,552 | 54 | 8,052 |
| 14 | 1,740 | 56 | 8,740 |
| 15 | 1,935 | 58 | 9,435 |
| 16 | 2,137 | 60 | 10,137 |
| 17 | 2,345 | 62 | 10,845 |
| 18 | 2,561 | 64 | 11,561 |
| 19 | 2,783 | 66 | 12,283 |
| 20 | 3,011 | 68 | 13,011 |
| 21 | 3,246 | 70 | 13,746 |
| 22 | 3,487 | 72 | 14,487 |
| 23 | 3,734 | 74 | 15,234 |
| 24 | 3,986 | 76 | 15,986 |
| 25 | 4,245 | 78 | 16,745 |
| 26 | 4,509 | 80 | 17,509 |
| 27 | 4,778 | 82 | 18,278 |
| 28 | 5,053 | 84 | 19,053 |
| 29 | 5,333 | 86 | 19,833 |
| 30 | 5,619 | 88 | 20,619 |
| 31 | 5,910 | 90 | 21,410 |
| 32 | 6,205 | 92 | 22,205 |
| 33 | 6,506 | 94 | 23,006 |
| 34 | 6,812 | 96 | 23,812 |
| 35 | 7,123 | 98 | 24,623 |
| 36 | 7,438 | 100 | 25,438 |
| 37 | 7,758 | 102 | 26,258 |
| 38 | 8,083 | 104 | 27,083 |
| 39 | 8,413 | 106 | 27,913 |
| 40 | 8,747 | 108 | 28,747 |
| 41 | 9,086 | 110 | 29,586 |
| 42 | 9,429 | 112 | 30,429 |
| 43 | 9,776 | 114 | 31,276 |
| 44 | 10,128 | 116 | 32,128 |
| 45 | 10,484 | 118 | 32,984 |
| 46 | 10,845 | 120 | 33,845 |
| 47 | 11,210 | 122 | 34,710 |
| 48 | 11,579 | 124 | 35,579 |
| 49 | 11,952 | 126 | 36,452 |
| 50 | 12,329 | 128 | 37,329 |
Pixels is the lifetime count at which the level arrives. At one charge every 30 seconds, level 50 is 4d 6h of continuous placing.
Levels here
What does a level change?
Wallet capacity, 40 pixels a level to level 10 from a base of 300, plus a title and a Stardust bonus at 8 milestone levels. XP comes from painting, quests and events, not the raw count.
2 max charges and 500 droplets, from the lifetime pixel count alone.
Common questions
How many levels are there on wplace?
No cap. The curve is floor(pixels^0.65 / 30^0.65), so every level exists for a large enough pixel count; level 100 arrives at 35,814 pixels.
What is the max charges at level 20 on wplace?
68, from 30 at level 1 plus 2 a level, before any 500-droplet upgrades.
How long does it take to reach level 10 on wplace?
1,037 pixels, which is 8h 38m of continuous placing at one charge every 30 seconds.
Do levels unlock colors on wplace?
No. Levels pay 500 droplets and add 2 charges. Colors are bought with droplets at 2,000 each.
How do Place Pixels levels differ?
They come from XP rather than a raw count, raise wallet capacity by 40 a level to level 10 from a base of 300, and reaching 8 title levels pays a one-time Stardust bonus.
One shared map of the real world, cut into 10-meter squares. Find the street you live on, pick a color, and paint it.
start painting