- pixels to level
- level to pixels
- first 50 levels
Your next wplace level, in pixels.
Type your lifetime pixel count and read your level, the pixels to the next one, and the droplets you have earned. Or type a level and read what it costs. The curve is wplace's own, checked September 4, 2026.
- 500 droplets a level
- 2 max charges a level
- Level 10 at 1,037 pixels
Level = floor(pixels^0.65 / 30^0.65). Each level adds 2 to the charge cap and pays 500 droplets. Checked September 4, 2026.
The first 50 levels
Pixels is the lifetime count at which the level arrives. The charge cap is before any store upgrade. Droplets is what the pixels and the level-ups have paid by then, before anything was spent.
| Level | Pixels | Charge cap | Droplets by then |
|---|---|---|---|
| 1 | 30 | 30 | 530 |
| 2 | 88 | 32 | 1,088 |
| 3 | 163 | 34 | 1,663 |
| 4 | 254 | 36 | 2,254 |
| 5 | 357 | 38 | 2,857 |
| 6 | 473 | 40 | 3,473 |
| 7 | 599 | 42 | 4,099 |
| 8 | 736 | 44 | 4,736 |
| 9 | 882 | 46 | 5,382 |
| 10 | 1,037 | 48 | 6,037 |
| 11 | 1,201 | 50 | 6,701 |
| 12 | 1,373 | 52 | 7,373 |
| 13 | 1,552 | 54 | 8,052 |
| 14 | 1,740 | 56 | 8,740 |
| 15 | 1,935 | 58 | 9,435 |
| 16 | 2,137 | 60 | 10,137 |
| 17 | 2,345 | 62 | 10,845 |
| 18 | 2,561 | 64 | 11,561 |
| 19 | 2,783 | 66 | 12,283 |
| 20 | 3,011 | 68 | 13,011 |
| 21 | 3,246 | 70 | 13,746 |
| 22 | 3,487 | 72 | 14,487 |
| 23 | 3,734 | 74 | 15,234 |
| 24 | 3,986 | 76 | 15,986 |
| 25 | 4,245 | 78 | 16,745 |
| 26 | 4,509 | 80 | 17,509 |
| 27 | 4,778 | 82 | 18,278 |
| 28 | 5,053 | 84 | 19,053 |
| 29 | 5,333 | 86 | 19,833 |
| 30 | 5,619 | 88 | 20,619 |
| 31 | 5,910 | 90 | 21,410 |
| 32 | 6,205 | 92 | 22,205 |
| 33 | 6,506 | 94 | 23,006 |
| 34 | 6,812 | 96 | 23,812 |
| 35 | 7,123 | 98 | 24,623 |
| 36 | 7,438 | 100 | 25,438 |
| 37 | 7,758 | 102 | 26,258 |
| 38 | 8,083 | 104 | 27,083 |
| 39 | 8,413 | 106 | 27,913 |
| 40 | 8,747 | 108 | 28,747 |
| 41 | 9,086 | 110 | 29,586 |
| 42 | 9,429 | 112 | 30,429 |
| 43 | 9,776 | 114 | 31,276 |
| 44 | 10,128 | 116 | 32,128 |
| 45 | 10,484 | 118 | 32,984 |
| 46 | 10,845 | 120 | 33,845 |
| 47 | 11,210 | 122 | 34,710 |
| 48 | 11,579 | 124 | 35,579 |
| 49 | 11,952 | 126 | 36,452 |
| 50 | 12,329 | 128 | 37,329 |
The exponent is 0.65, so each level costs more pixels than the last. Level 2 is 88 pixels; level 50 is 12,329, and the step from 49 to 50 alone is 377.
Common questions
How does leveling work on wplace?
Level = floor(pixels^0.65 / 30^0.65), from your lifetime pixel count. Level 1 comes at 30 pixels, level 10 at 1,037, level 50 at 12,329.
What does a level give you on wplace?
500 droplets and 2 more max charges. Nothing else: no faster refill and no colors.
How many pixels is level 20 on wplace?
3,011 pixels painted, with a charge cap of 68 before store upgrades.
Does the level formula come from wplace?
It is the curve wplace's own API reports a fractional level from, and the one Blue Marble uses to show pixels to the next level. Two independent readings of the game agree on the 2-charge bonus per level.
How does leveling compare on Place Pixels?
Levels come from XP rather than a pixel count, and each one raises wallet capacity: 40 pixels a level to level 10, from a base of 300.
One shared map of the real world, cut into 10-meter squares. Find the street you live on, pick a color, and paint it.
start painting